top of page
View Type:
# | Full Name | Position(s) | B/T | Class | Height | Weight | Hometown | High School |
---|---|---|---|---|---|---|
1 | Carson Rush | C/2B/P | L/R | 2028 | 5’5” | 135 | Angier, NC | West Johnston High School |
2 | Drew Blalock | 2B/C/OF | R/R | 2028 | Height | Weight | Angier, NC | West Johnston High School |
3 | Cam Dean | SS/CF/P | R/R | 2028 | 5'10" | 140 | Cleveland, NC | Cleveland High School |
6 | Wyatt Morgan | 2B/SS/P | R/R | 2028 | 5' 3" | 110 | Willow Spring, NC | Willow Spring High School |
7 | Caleb Thornton | C/3B/OF/P | L/R | 2028 | 5' 8" | 135 | Benson, NC | South Johnston High School |
14 | Parker Garrett | P/OF | L/L | 2027 | 5'10" | 140 | Fuquay Varina, NC | Fuquay Varina High School |
19 | Tyler Cheek | OF/P | R/R | 2028 | 5'8" | 135 | Fuquay Varina, NC | Fuquay Varina High School |
23 | Avery McArthur | P/1B/3B | R/R | 2028 | 5’10” | 160 | Fuquay Varina, NC | Wake Christian Academy |
24 | Benny Beauchesne | OF/2B | R/R | 2028 | Height | Weight | Fuquay Varina, NC | Willow Spring High School |
27 | Linden Yount | 1B/OF/P | L/L | 2028 | 5’10” | 190 | Fuquay Varina, NC | Fuquay Varina High School |
34 | Bryton Davenport | Utility | R/R | 2028 | 5'9" | 140 | Willow Spring, NC | Wake Christian Academy |
35 | Landon Murphy | OF/P | R/R | 2028 | Height | Weight | Cleveland, NC | Cleveland High School |
bottom of page